<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Whole New World.</title>
	<atom:link href="http://www.hittingthebooks.com/2006/08/30/a-whole-new-world-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hittingthebooks.com/2006/08/30/a-whole-new-world-2/</link>
	<description>Reading...Writing...Life</description>
	<pubDate>Wed, 07 Jan 2009 00:00:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bernita</title>
		<link>http://www.hittingthebooks.com/2006/08/30/a-whole-new-world-2/#comment-672</link>
		<dc:creator>Bernita</dc:creator>
		<pubDate>Wed, 30 Aug 2006 14:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hittingthebooks.com/2006/08/30/a-whole-new-world-2/#comment-672</guid>
		<description>I have to have a map of the area in question.
I have to draw a plan of any rooms.
Otherwise it's in my head - but then it's a simple "world."</description>
		<content:encoded><![CDATA[<p>I have to have a map of the area in question.<br />
I have to draw a plan of any rooms.<br />
Otherwise it&#8217;s in my head - but then it&#8217;s a simple &#8220;world.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla</title>
		<link>http://www.hittingthebooks.com/2006/08/30/a-whole-new-world-2/#comment-670</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Wed, 30 Aug 2006 09:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hittingthebooks.com/2006/08/30/a-whole-new-world-2/#comment-670</guid>
		<description>PBW's post seemed to pretty much cover it.  I found a map helpful, even when it got so covered in scribbles that no-one else could possibly read it, because that stopped places moving around between one chapter and the next.  And a clear idea of social structure and values in each country, because that constrained characters' actions and attitudes and meant that only certain plot turns would work.  Good luck!</description>
		<content:encoded><![CDATA[<p>PBW&#8217;s post seemed to pretty much cover it.  I found a map helpful, even when it got so covered in scribbles that no-one else could possibly read it, because that stopped places moving around between one chapter and the next.  And a clear idea of social structure and values in each country, because that constrained characters&#8217; actions and attitudes and meant that only certain plot turns would work.  Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
